Graded Trading Card Price & PSA 9 vs. PSA 10 Multiplier Index (November 2026)
Verified November 2026 benchmark of 94 Class A graded cards and 10 matched PSA 9 vs. PSA 10 pairs across Pokemon, sports, and One Piece.
Key Finding (November 2026): Across 10 liquid graded trading-card benchmarks tracked in November 2026 (502 verified 12-month sales), PSA 10 Gem Mint slabs traded at a median 2.65× multiplier over identical PSA 9 Mint copies, ranging from 1.41× on modern base rookies to 9.64× on condition-sensitive vintage holos. Across 94 verified Class A slabs spanning 7 collecting categories (1,052 confirmed 12-month sales), the median verified slab figure stood at $3,365 (Nov 2026).
Executive Summary
- Study Period: Trailing 12 months ending November 2026 (2025-11-19 through 2026-11-19).
- Class A Verified Sample: 94 graded slabs with three or more exact-grade confirmed sales (1,052 total verified transactions).
- Matched PSA 9 vs. PSA 10 Sample: 10 identical card pairs (502 verified PSA 9 and PSA 10 sales).
- Median PSA 10 to PSA 9 Multiplier (Nov 2026): 2.65× (range: 1.41× to 9.64×).
PSA 9 vs. PSA 10 Exact-Card Multiplier Table (November 2026)
| Card | Category | PSA 9 Median (Nov 2026) | PSA 10 Median (Nov 2026) | Multiplier | 12m Sales (9 / 10) |
|---|---|---|---|---|---|
| 1999 Pokemon Base Set Unlimited Holo Charizard #4Pokemon (Vintage) · $3,360 · $32,400 · 9.64× | Pokemon (Vintage) | $3,360 | $32,400 | 9.64× | 26 / 8 |
| 2021 Pokemon Evolving Skies Umbreon VMAX Alternate Art #215Pokemon (Modern) · $1,789 · $3,360 · 1.88× | Pokemon (Modern) | $1,789 | $3,360 | 1.88× | 43 / 44 |
| 2023 Pokemon 151 Charizard ex Special Illustration Rare #199Pokemon (Modern) · $299 · $1,259 · 4.21× | Pokemon (Modern) | $299 | $1,259 | 4.21× | 36 / 28 |
| 2021 Pokemon Fusion Strike Gengar VMAX Alternate Art #271Pokemon (Modern) · $880 · $2,089 · 2.37× | Pokemon (Modern) | $880 | $2,089 | 2.37× | 39 / 38 |
| 2023 Panini Prizm Victor Wembanyama Base Rookie #136Basketball · $129 · $360 · 2.79× | Basketball | $129 | $360 | 2.79× | 18 / 14 |
| 2008 Topps Chrome Kobe Bryant #24Basketball · $1,175 · $3,840 · 3.27× | Basketball | $1,175 | $3,840 | 3.27× | 36 / 24 |
| 2017 Panini Prizm Patrick Mahomes Rookie #269Football · $1,650 · $6,800 · 4.12× | Football | $1,650 | $6,800 | 4.12× | 17 / 10 |
| 2024 Panini Donruss Downtown Jayden Daniels #16Football · $550 · $1,300 · 2.36× | Football | $550 | $1,300 | 2.36× | 35 / 26 |
| 2018 Topps Chrome Shohei Ohtani Rookie #150Baseball · $425 · $1,061 · 2.50× | Baseball | $425 | $1,061 | 2.50× | 18 / 23 |
| 2023 One Piece OP05 Awakening of the New Era Monkey D. Luffy #119One Piece · $203 · $286 · 1.41× | One Piece | $203 | $286 | 1.41× | 10 / 9 |
Each row compares the median of the three most recent verified public sales for the exact same card in PSA 9 Mint versus PSA 10 Gem Mint during the trailing 12 months ending November 2026.
Verified Class A Price Distribution by Category (November 2026)
| Category | Class A Slabs | Confirmed 12m Sales | Median Figure (Nov 2026) | Verified Range (Nov 2026) | PSA 10 Slabs |
|---|---|---|---|---|---|
| Pokemon38 · $6,495 · $899 to $89,000 · 22 | 38 | 414 | $6,495 | $899 to $89,000 | 22 |
| One Piece17 · $3,250 · $470 to $17,588 · 15 | 17 | 188 | $3,250 | $470 to $17,588 | 15 |
| Football12 · $1,700 · $699 to $8,100 · 6 | 12 | 199 | $1,700 | $699 to $8,100 | 6 |
| Baseball9 · $1,075 · $425 to $3,050 · 5 | 9 | 111 | $1,075 | $425 to $3,050 | 5 |
| Soccer7 · $1,499 · $330 to $8,988 · 2 | 7 | 49 | $1,499 | $330 to $8,988 | 2 |
| Basketball6 · $908 · $625 to $10,000 · 3 | 6 | 48 | $908 | $625 to $10,000 | 3 |
| Riftbound5 · $3,100 · $178 to $9,332 · 4 | 5 | 43 | $3,100 | $178 to $9,332 | 4 |
Every card included below carries Class A verification: at least three exact-grade confirmed sales within 12 months and catalog alignment within 0.67× to 1.50× of the trailing three-sale median.
Verified Class A Breakdown by Grader and Grade (November 2026)
| Grader and Grade | Class A Slabs | Confirmed 12m Sales | Median Figure (Nov 2026) |
|---|---|---|---|
| PSA 1057 · $3,100 | 57 | 680 | $3,100 |
| PSA 916 · $3,350 | 16 | 177 | $3,350 |
| PSA 86 · $1,010 | 6 | 63 | $1,010 |
| BGS 9.55 · $4,800 | 5 | 47 | $4,800 |
| BGS 93 · $3,800 | 3 | 28 | $3,800 |
| BGS 103 · $4,594 | 3 | 23 | $4,594 |
| CGC 9.51 · $6,900 | 1 | 3 | $6,900 |
| CGC 101 · $5,400 | 1 | 12 | $5,400 |
| PSA 71 · $4,410 | 1 | 15 | $4,410 |
| PSA 51 · $1,350 | 1 | 4 | $1,350 |
Methodology and Data Standards
- Exact-Grade Matching Only: Every transaction requires the exact card year, set, number, variant, grading company, and numeric grade. Multi-card lots, sealed boxes, reprints, and mismatched parallels are excluded.
- Auction Buyer Premium Normalization: Hammer-only auction house sales are normalized with standard buyer premiums so every record reflects the true clearing price paid by collectors.
- Last-Three Median Standard: Using the median of the three most recent confirmed sales reduces distortion from single outlier auctions while reflecting current November 2026 pricing.
- 45-Day Refresh Cadence: Class A records are re-audited every 45 days. Cards dropping below three confirmed 12-month sales or moving outside the 0.67× to 1.50× band are automatically reclassified.
Questions
- How much more does a PSA 10 sell for compared to a PSA 9 in November 2026?
- In our November 2026 benchmark of 10 actively traded cards across Pokemon, basketball, football, baseball, and One Piece, PSA 10 Gem Mint copies traded at a median 2.65× multiple of identical PSA 9 Mint copies, with individual cards ranging from 1.41× to 9.64× based on trailing 12-month verified sales.
- Why is the PSA 10 multiplier higher on vintage cards than modern cards?
- Vintage releases from the late 1990s and 2000s experienced heavier pack wear, off-center factory cuts, and years of unprotected handling, leaving far fewer Gem Mint 10 survivors relative to PSA 9 copies. Modern cards enter sleeves immediately after opening, producing higher Gem Mint supply and tighter multiples between grades.
- How does Grailday verify Class A graded card prices?
- Every Class A record requires at least three confirmed public sales of the exact card and exact grade within the trailing 12 months. Grailday compares the median of the three most recent confirmed sales against the catalog figure and re-audits Class A records every 45 days.
- Which grading scale dominates the verified Class A dataset?
- PSA 10 accounts for 57 of the 94 verified Class A slabs tracked in November 2026, followed by PSA 9 and Beckett BGS 9.5 and BGS 10 slabs.
Real trading card packs, ready to open.








